Availability: | |
---|---|
Quantity: | |
LV-629-80w
Ulink
Commercial Kitchens: For efficient peeling of large quantities of potatoes in restaurants, hotels, and catering services.
Food Processing Plants: For bulk peeling of potatoes as part of the production process.
Institutional Kitchens: Used in schools, hospitals, and other institutions where large-scale food preparation is required.
Increased Productivity: Automates the peeling process, saving time and labor.
Consistency and Precision: Ensures uniformly peeled potatoes, enhancing the quality and appearance of the final product.
Hygienic and Safe: Designed to meet strict hygiene and safety standards, protecting both operators and consumers.
Cost-Effective: Reduces labor costs and food waste, providing a good return on investment.
Model No. | Machine size | Capacity | Voltage | Power | cleaning efficiency |
LV-800W | 1180*1080*780MM | 300-500Kg/h | 380V/220V | 1.2Kw | 30-50kg/2-5mins |
LV-1000W | 1320*1205*890MM | 300-500Kg/h | 380V/220V | 1.2Kw | 35-60Kg/2-5mins |
LV-1500W | 1700*1080*780MM | 600-800Kg/h | 380V/220V | 1.5Kw | 50-80Kg/2-5mins |
LV-1800W | 2150*850*1150MM | 1000-1500Kg/h | 380V/220V | 1.5Kw | 100-150Kg/2-5mins |
LV-2500W | 2900*840*1380MM | 1000-2000kg/h | 380V/220V | 2Kw | 100-150kh/2-5min |
Item features
Automation peeler,after peeling,outlet will be open automatically
Commercial Kitchens: For efficient peeling of large quantities of potatoes in restaurants, hotels, and catering services.
Food Processing Plants: For bulk peeling of potatoes as part of the production process.
Institutional Kitchens: Used in schools, hospitals, and other institutions where large-scale food preparation is required.
Increased Productivity: Automates the peeling process, saving time and labor.
Consistency and Precision: Ensures uniformly peeled potatoes, enhancing the quality and appearance of the final product.
Hygienic and Safe: Designed to meet strict hygiene and safety standards, protecting both operators and consumers.
Cost-Effective: Reduces labor costs and food waste, providing a good return on investment.
Model No. | Machine size | Capacity | Voltage | Power | cleaning efficiency |
LV-800W | 1180*1080*780MM | 300-500Kg/h | 380V/220V | 1.2Kw | 30-50kg/2-5mins |
LV-1000W | 1320*1205*890MM | 300-500Kg/h | 380V/220V | 1.2Kw | 35-60Kg/2-5mins |
LV-1500W | 1700*1080*780MM | 600-800Kg/h | 380V/220V | 1.5Kw | 50-80Kg/2-5mins |
LV-1800W | 2150*850*1150MM | 1000-1500Kg/h | 380V/220V | 1.5Kw | 100-150Kg/2-5mins |
LV-2500W | 2900*840*1380MM | 1000-2000kg/h | 380V/220V | 2Kw | 100-150kh/2-5min |
Item features
Automation peeler,after peeling,outlet will be open automatically